Pertanian, Kehutanan, Perikanan
Produksi Perikanan Tangkap Menurut Kecamatan dan Subsektor di Kota Sibolga (ton), 2015
Terakhir Diperbarui : 31 Desember 2018
Produksi Perikanan Tangkap Menurut Kecamatan dan Subsektor di Kota Sibolga (ton), 2015 | ||||||||||
Production of Fish Capture by Subdistrict and Subsector in Sibolga Municipality (ton), 2015 | ||||||||||
Kecamatan/Subdistrict | Budidaya Laut/ Marine Culture | Tambak /Brackish Water Pond | Kolam/ Fresh Water Pond | Keramba/ Cage | Jaring Apung /Floating Cage Net | Sawah/ Paddy field | Jumlah/ Total | |||
(1) | (2) | (3) | (4) | (5) | (6) | (7) | (8) | |||
1 | Sibolga Utara | - | - | 19,50 | - | 3,20 | - | 22,70 | ||
2 | Sibolga Kota | - | - | 0,10 | - | - | - | 0,10 | ||
3 | Sibolga Selatan | - | - | 15,10 | - | - | - | 15,10 | ||
4 | Sibolga Sambas | - | - | 0,40 | - | - | - | 0,40 | ||
Sibolga | - | - | 35,10 | - | 3,20 | - | 38,30 | |||
Sumber: | Dinas Kelautan, Perikanan dan Peternakan Kota Sibolga | |||||||||
Source: | Ocean, Fishery and Livestock Office of Sibolga Municipality |
Badan Pusat Statistik
Badan Pusat Statistik Kota Sibolga (Statistics of Sibolga)Jl. Tuanku Dorong Hutagalung No.2 Sibolga
Telp (0631) 22082 Fax (0631) 22529
Email: bps1271@bps.go.id
Website: http://sibolgakota.bps.go.id